There have been a further 4 cases of COVID-19 identified in the Murrumbidgee Local Health District (MLHD) taking the total number of positive COVID-19 results to 35.
COVID-19 in MLHD | ||
Number of people tested for COVID-19 in MLHD | 1582 | |
Total Confirmed cases in MLHD | 35 | |
COVID-19 in MLHD by Local Government Areas (LGA) | Previous Cases | New cases |
Albury City | 6 | |
Berrigan Shire | 1 | |
Cootamundra-Gundagai | 1 | |
Federation | 6 | |
Greater Hume | 2 | |
Griffith City | 3 | |
Hay Shire | 2 | |
Murrumbidgee Council | 3 | |
Narrandera Shire | 1 | |
Snow Valleys Shire | 1 | |
Wagga Wagga City | 6 | 3 |
Total |
Media release: MLHD